PGS Second Quarter and First Half 2009 Webcast and Conference Call Contact Details
Friday, Jul 03, 2009
Petroleum Geo-Services ASA will as previously announced release its second quarter and first half 2009 result on Thursday, July 23, 2009 at approximately 8:00 am Central European Time (CET). A presentation is scheduled the same day at 9:00 am CET at PGS' Headquarters at Lysaker, Norway. The event will be webcasted live and available for replay shortly after. A conference call is also scheduled the same day at 3:00 pm CET (9:00 am ET). Contact details for this service are listed below. The earnings release concerning the second quarter and first half 2009 results and a corresponding slide presentation will be posted on www.newsweb.no and on PGS' web site www.pgs.com. To watch the webcast over the internet, please visit PGS' web site, www.pgs.com, at least 10 minutes early to register and to download and install any necessary software. To access the conference call scheduled at 3:00 pm CET, please dial-in at the number provided below, corresponding to your location. The conference ID is 7246824.| Location | Dial-In Number |
| Norway (toll free) | 800 19 640 |
| International (toll) | +44 (0)20 7806 1968 |
| UK (toll free) | 0800 028 1299 |
| US (toll free) | 1888 935 4575 |
| Location | Dial-In Number |
| Norway (toll) | +47 21 00 26 19 |
| International (toll) | +44 (0)20 7806 1970 |
| US (toll free) | 1866 239 0765 |
| US (toll) | +1 718 354 1112 |
Source: PGS


Bookmark with: